ARPA-H · TA1 Measurement
Clinical microplastic quantification
Instruments 4online
Samples · today 38processed
MP detections 1,204particles
Throughput 6.2samp/hr
Instruments · live
Study progress · TA1.3
Houston · Baylor 298 / 480
Sacramento · ref method 197 / 480
NYC · cross-validation 134 / 480
Inter-method R² 0.94
Classifier acc. 98.7%
LOD 5/mL
Recent classifications
| Time | Instrument | Sample | Dominant | /mL | conf |
|---|---|---|---|---|---|
| 14:02 | PyroSense P-1 | S-023 | PP | 142 | 0.92 |
| 13:58 | FluoroScan F-2 | F-091 | PS | 88 | 0.90 |
| 13:51 | PyroSense P-1 | S-022 | PE | 76 | 0.87 |
| 13:44 | PyroSense P-2 | S-110 | PET | 54 | 0.81 |
| 13:39 | FluoroScan F-2 | F-090 | PP | 133 | 0.93 |
| 13:30 | Mason Jar R-8 | cal-air | — | 0 | — |
| 13:22 | PyroSense P-1 | S-021 | PVC | 21 | 0.74 |
Status · operating
PyroSense P-1 · serum lot 24
Pyrolyzing serum sample S-024 under the PYRO-STD-3 method. 8 MOX sensors logging evolved-gas response over the temperature program.
Samples · today 38processed
Detections 1,204particles
Uptime 41:12h
Battery 4.06V
Device
Serial PS1-0042
Chip ESP32-S3-MINI-1-N8
Firmware v0.1.0
MAC 7C:DF:A1:0E:22:48
Site NYC · instrument dev
Recent runs
| Time | Sample | Dom. | µg/mL |
|---|---|---|---|
| 14:02 | S-023 | PP | 3.13 |
| 13:51 | S-022 | PE | 2.04 |
| 13:30 | S-021 | — | 0.01 |
| 12:58 | S-020 | PS | 1.77 |
| 12:31 | S-019 | PET | 0.92 |
Sample · matrix
S-024 · human serum
Method PYRO-STD-3
Operator Z. Lindstrom
Shot 600°C · 40s
Elapsed 04:32
Detector MOX×8
Run 3 / 6 4.5 / 18.0 min
Chromatogram · TIC
Integrated peaks
| Pk | R.T. | Marker pyrolyzate | m/z | Polymer | Area% | Match | µg/mL |
|---|---|---|---|---|---|---|---|
| 1 | 2.10 | Benzene | 78 | PVC | 4.1 | 922 | 0.12 |
| 2 | 4.82 | Styrene | 104 | PS | 13.6 | 957 | 0.41 |
| 3 | 6.31 | 2,4-dimethyl-1-heptene | 126 | PP | 41.2 | 941 | 1.42 |
| 4 | 8.74 | 1-dodecene | 83 | PE | 24.8 | 968 | 0.88 |
| 5 | 11.21 | Benzoic acid | 105 | PET | 9.7 | 903 | 0.27 |
| 6 | 13.50 | Methyl methacrylate | 100 | PMMA | 1.2 | 871 | 0.03 |
Quantification
Dominant polymer
Polypropylene
Total load 3.13µg/mL
Method
Pyrolysis shot 600 °C · 40 s
GC oven 40→320 °C @ 20/min
Column UA-5 · 30 m × 0.25
Carrier He · 1.4 mL/min
Transfer line 280 °C
Trap −18 °C
MOX detector array
BME 0
312°C 41.2kΩ BME 1
298°C 128kΩ BME 2
305°C 52.8kΩ BME 3
301°C 38.1kΩ BME 4
309°C 46.3kΩ BME 5
295°C 78.9kΩ BME 6
314°C 31.4kΩ BME 7
288°C 139kΩ Method
PYRO-STD-3
Runtime 18.0min
Oven max 340°C
Segments 4
Edited May 26
Oven temperature program
Program segments
| # | Stage | Target °C | Rate | Hold min |
|---|---|---|---|---|
| 1 | Initial | 40 | — | 1.0 |
| 2 | Ramp 1 | 180 | 20 | 0.0 |
| 3 | Ramp 2 | 320 | 12 | 2.0 |
| 4 | Bake-out | 340 | 40 | 3.0 |
Pyrolysis shot
Mode Double-shot
Desorption 300 °C · 30 s
Pyrolysis 600 °C · 40 s
Interface 320 °C
Cup Eco-cup LF
Split 50 : 1
Detector & acquisition
Detector MOX × 8 BME690
Heater profiles ZANE_1 · 2 · 3
Scan window m/z 40–340
Sampling 4 Hz
Baseline log(R/R₀)
Method library
PYRO-STD-3 serum · 18 min
PYRO-FAST screen · 9 min
PYRO-TISSUE tissue · 22 min
PYRO-BLANK blank · 12 min
Worklist
| # | Sample | Matrix | Method | Rep | Status | Result |
|---|---|---|---|---|---|---|
| 1 | S-021 | blank | PYRO-BLANK | 1 | done | air |
| 2 | S-022 | serum | PYRO-STD-3 | 2 | done | 4 cls |
| 3 | S-023 | tissue | PYRO-TISSUE | 1 | done | 5 cls |
| 4 | S-024 | serum | PYRO-STD-3 | 2 | run | — |
| 5 | S-025 | serum | PYRO-STD-3 | 2 | queue | — |
| 6 | S-026 | saline | PYRO-FAST | 1 | queue | — |
| 7 | S-027 | serum | PYRO-STD-3 | 2 | queue | — |
| 8 | S-028 | tissue | PYRO-TISSUE | 1 | queue | — |
| 9 | QC-09 | std-mix | PYRO-STD-3 | 1 | queue | — |
| 10 | S-029 | serum | PYRO-STD-3 | 2 | queue | — |
Run control
Now running
S-024 · serum
Elapsed 06:24 / 18:00
Queue summary
Done 3
Running 1
Queued 6
Est. remaining 1:42h
Flash 18.4k
MOX detector array
BME 0
312°C
41.2kΩ
BME 1
298°C
128kΩ
BME 2
305°C
52.8kΩ
BME 3
301°C
38.1kΩ
BME 4
309°C
46.3kΩ
BME 5
295°C
78.9kΩ
BME 6
314°C
31.4kΩ
BME 7
288°C
139kΩ
Heater profile
Calibration
Baseline R₀ 5.68 kΩ · air
Method log(R/R₀) per-step
Last calibrated May 27 · 09:12
Drift < 0.4 %
Status Calibrated
Runs
| Time | Sample | Dom. | µg/mL |
|---|---|---|---|
| 14:02 | S-023 PYRO-TISSUE | PP | 3.13 |
| 13:51 | S-022 PYRO-STD-3 | PE | 2.04 |
| 13:30 | S-021 PYRO-BLANK | — | 0.01 |
| 12:58 | S-020 PYRO-STD-3 | PS | 1.77 |
| 12:31 | S-019 PYRO-STD-3 | PET | 0.92 |
| 12:04 | QC-08 PYRO-STD-3 | mix | 4.00 |
| 11:40 | S-018 PYRO-FAST | PP | 2.61 |
| 11:12 | S-017 PYRO-TISSUE | PVC | 0.44 |
Run · May 28 14:02
S-023 · tissue
Method PYRO-TISSUE
Dominant Polypropylene
Total 3.13µg/mL
Chromatogram · TIC
Integrated peaks
| Pk | R.T. | Marker | Polymer | µg/mL |
|---|---|---|---|---|
| 1 | 2.10 | Benzene | PVC | 0.12 |
| 2 | 4.82 | Styrene | PS | 0.41 |
| 3 | 6.31 | 2,4-dimethyl-1-heptene | PP | 1.42 |
| 4 | 8.74 | 1-dodecene | PE | 0.88 |
| 5 | 11.21 | Benzoic acid | PET | 0.27 |
| 6 | 13.50 | Methyl methacrylate | PMMA | 0.03 |
Quantification
Dominant
Polypropylene
Total 3.13µg/mL
Calibration · status
All sensors within spec
Last calibrated May 2709:12
Drift < 0.4%
Method log(R/R₀)
Reference standards
| Standard | Concentration | Expected | Measured | R² |
|---|---|---|---|---|
| PP-100 | 100 µg/mL | 100.0 | 99.3 | 0.998 |
| PE-50 | 50 µg/mL | 50.0 | 49.7 | 0.997 |
| PS-25 | 25 µg/mL | 25.0 | 24.9 | 0.995 |
| PET-10 | 10 µg/mL | 10.0 | 10.2 | 0.991 |
| Blank | air | 0.0 | 0.02 | — |
Per-sensor offsets
BME 0 −0.02 log Ω
BME 1 +0.01 log Ω
BME 2 −0.03 log Ω
BME 3 +0.00 log Ω
BME 4 −0.01 log Ω
BME 5 +0.18 log Ω
BME 6 +0.02 log Ω
BME 7 −0.04 log Ω
Installed firmware
v0.1.0
Build May 28 2026
Partition ota_0
Status Verified
Partitions
| Name | Type | Offset | Size | State |
|---|---|---|---|---|
| ota_0 | app | 0x20000 | 3.4 M | active |
| ota_1 | app | 0x390000 | 3.4 M | idle |
| nvs | data | 0x9000 | 24 K | ok |
| otadata | data | 0xF000 | 8 K | ok |
Device
Serial PS1-0042
Chip ESP32-S3-MINI-1-N8
MAC 7C:DF:A1:0E:22:48
Flash 8 MB int · 16 MB ext
BLE MasonJar · MTU 256
Battery 4.06 V · 92 %
Over-the-air update
Available
v0.1.1
Release notes
· ZANE_3 low-temp soak extended to 4.2 s
· Baseline drift compensation (dynamic R₀)
· Download throughput +18 %
Idle · ready to flash 0 / 1.84 MB
Update history
| Date | Version | Result |
|---|---|---|
| May 28 | v0.1.0 | ok |
| May 19 | v0.0.9 | ok |
| May 11 | v0.0.8 | ok |
| May 04 | v0.0.7 | rollback |
Sample · matrix
S-024 · human serum
Stain Nile Red
Objective 60× / 1.4
Field 38 / 64
Concentration 186/mL
Mean size 9.4µm
Raster scan 38 / 64
Fluorescence vision map
low high · fluorescence intensity
Polymer ID
Dominant
Polystyrene
Total 186/mL
Size distribution
Embedding